banner

NBA History: MVP Awards

Related Links

Defensive Player Awards

Rookie of Year Awards

6th Man Awards

Most Improved Awards

Coach of the Year Awards

All-NBA Team Awards

All-Defense Team Awards

All-Rookie Team Awards

Back to NBA History

Past Champions

Historical Rankings

All-Time Stats

Hall Of Fame Members

Most Valuable Player

2006-07 - Dirk Nowitzki, Dallas Mavericks | 24.6 ppg | 8.9 rpg | 3.4 apg |

2005-06 - Steve Nash, Phoenix Suns | 18.8 ppg | 4.2 rpg | 10.5 apg |

2004-05 - Steve Nash, Phoenix Suns | 15.5 ppg | 3.3 rpg | 11.5 apg |

2003-04 - Kevin Garnett, Minnesota T'wolves | 24.2 ppg | 13.9 rpg | 5.0 apg |

2002-03 - Tim Duncan, San Antonio Spurs | 23.3 ppg | 12.9 rpg | 3.9 apg |

2001-02 - Tim Duncan, San Antonio Spurs | 25.5 ppg | 12.7 rpg | 3.7 apg |

2000-01 - Allen Iverson, Philadelphia 76ers | 31.1 ppg | 3.8 rpg | 4.6 apg |

1999-00 - Shaquille O'Neal, Los Angeles Lakers | 29.7 ppg | 13.6 rpg | 3.8 apg |

1998-99 - Karl Malone, Utah Jazz | 23.8 ppg | 9.4 rpg | 4.1 apg |

1997-98 - Michael Jordan, Chicago Bulls | 28.7 ppg | 5.8 rpg | 3.5 apg |

1996-97 - Karl Malone, Utah Jazz | 27.4 ppg | 9.9 rpg | 4.5 apg |

1995-96 - Michael Jordan, Chicago Bulls | 30.4 ppg | 6.6 rpg | 4.3 apg |

1994-95 - David Robinson, San Antonio Spurs | 27.6 ppg | 10.8 rpg | 2.9 apg |

1993-94 - Hakeem Olajuwon, Houston Rockets | 27.3 ppg | 11.9 rpg | 3.6 apg |

1992-93 - Charles Barkley, Phoenix Suns | 25.6 ppg | 12.2 rpg | 5.1 apg |

1991-92 - Michael Jordan, Chicago Bulls | 30.1 ppg | 6.4 rpg | 6.1 apg |

1990-91 - Michael Jordan, Chicago Bulls | 31.5 ppg | 6.0 rpg | 5.5 apg |

1989-90 - Magic Johnson, Los Angeles Lakers | 22.3 ppg | 6.6 rpg | 11.5 apg |

1988-89 - Magic Johnson, Los Angeles Lakers | 22.5 ppg | 7.9 rpg | 12.8 apg |

1987-88 - Michael Jordan, Chicago Bulls | 35.0 ppg | 5.5 rpg | 5.9 apg |

1986-87 - Magic Johnson, Los Angeles Lakers | 23.9 ppg | 6.3 rpg | 12.2 apg |

1985-86 - Larry Bird, Boston Celtics | 25.8 ppg | 9.8 rpg | 6.8 apg |

1984-85 - Larry Bird, Boston Celtics | 28.7 ppg | 10.5 rpg | 6.6 apg |

1983-84 - Larry Bird, Boston Celtics | 24.2 ppg | 10.1 rpg | 6.6 apg |

1982-83 - Moses Malone, Philadelphia 76ers | 24.5 ppg | 15.3 rpg | 1.3 apg |

1981-82 - Moses Malone, Houston Rockets | 31.1 ppg | 14.7 rpg | 1.8 apg |

1980-81 - Julius Erving, Philadelphia 76ers | 24.6 ppg | 8.0 rpg | 4.4 apg |

1979-80 - Kareem Abdul-Jabbar, Los Angeles Lakers | 24.8 ppg | 10.8 rpg | 4.5 apg |

1978-79 - Moses Malone, Houston Rockets | 24.8 ppg | 17.6 rpg | 1.8 apg |

1977-78 - Bill Walton, Portland Trailblazers | 18.9 ppg | 13.2 rpg | 5.0 apg |

1976-77 - Kareem Abdul-Jabbar, Los Angeles Lakers | 26.2 ppg | 13.3 rpg | 3.9 apg |

1975-76 - Kareem Abdul-Jabbar, Los Angeles Lakers | 27.7 ppg | 16.9 rpg | 5.0 apg |

1974-75 - Bob McAdoo, Buffalo Braves | 34.5 ppg | 14.1 rpg | 2.2 apg |

1973-74 - Kareem Abdul-Jabbar, Milwaukee Bucks | 27.0 ppg | 14.5 rpg | 4.8 apg |

1972-73 - Dave Cowens, Boston Celtics | 20.5 ppg | 16.2 rpg | 4.1 apg |

1971-72 - Kareem Abdul-Jabbar, Milwaukee Bucks | 34.8 ppg | 16.6 rpg | 4.6 apg |

1970-71 - Kareem Abdul-Jabbar, Milwaukee Bucks | 31.7 ppg | 16.0 rpg | 3.3 apg |

1969-70 - Willis Reed, New York Knicks | 21.7 ppg | 13.9 rpg | 2.0 apg |

1968-69 - Wes Unseld, Baltimore Bullets | 13.8 ppg | 18.2 rpg | 2.6 apg |

1967-68 - Wilt Chamberlain, Philadlephia 76ers | 24.3 ppg | 23.8 rpg | 8.6 apg |

1966-67 - Wilt Chamberlain, Philadelphia 76ers | 24.1 ppg | 24.2 rpg | 7.8 apg |

1965-66 - Wilt Chamberlain, Philadelphia 76ers | 33.5 ppg | 24.6 rpg | 5.2 apg |

1964-65 - Bill Russell, Boston Celtics | 14.1 ppg | 24.1 rpg | 5.3 apg |

1963-64 - Oscar Robertson, Cincinnati Royals | 31.4 ppg | 9.9 rpg | 11.0 apg |

1962-63 - Bill Russell, Boston Celtics | 16.8 ppg | 23.6 rpg | 4.5 apg |

1961-62 - Bill Russell, Boston Celtics | 18.9 ppg | 23.6 rpg | 4.5 apg |

1960-61 - Bill Russell, Boston Celtics | 16.9 ppg | 23.9 rpg | 3.4 apg |

1959-60 - Wilt Chamberlain, Philadelphia Warriors | 37.6 ppg | 27.0 rpg | 2.3 apg |

1958-59 - Bob Petit, St. Louis Hawks | 29.2 ppg | 16.4 rpg | 3.1 apg |

1957-58 - Bill Russell, Boston Celtics | 16.6 ppg | 22.7 rpg | 2.9 apg |

1956-57 - Bob Cousy, Boston Celtics | 20.6 ppg | 4.8 rpg | 7.5 apg |

1955-56 - Bob Petit, St. Louis Hawks | 25.7 ppg | 16.2 rpg | 2.6 apg |

About Us | Our Favorite Links |Contact Us | ©2007 Talkhoops.net |
All Pictures, Logos, and Photos used on this website are property of their owners and are in no way expressed to be the property of Talkhoops.net